Trace Environmental Systems Inc. (Potzer) 11
Jersey Jungle (Perry) 8
Century Masonry and Waterproofing (Emma) 25
The Blue Ribbon Bar and Grill (Clausen) 11
The Soccer Edge (Fenlon) 22
Kenneth A. Wentink and Associates (Tallamy) 14
| Team | ||||
| Whitewater Flies (M. Fenlon) | ||||
| Trace Environmental Systems (Perry) | ||||
| The Soccer Edge (K. Fenlon) | ||||
| Above and Beyond Contracting (Tallamy) | ||||
| Kenneth A Wentink and Associates (Emma) | ||||
| The Blue Ribbon Bar and Grill (Potzer) |
| Team | ||||
| The Soccer Edge (Fenlon) | ||||
| Trace Environmental Systems Inc. (Potzer) | ||||
| Century Masonry and Waterproofing (Emma) | ||||
| The Blue Ribbon Bar and Grill (Clausen) | ||||
| Kenneth A. Wentink and Associates (Tallamy) | ||||
| Jersey Jungle (Perry) |
| Team | ||||
| Garden of Life Massage and Yoga Center (Emma) | ||||
| The Blue Ribbon (Perry) | ||||
| Kenneth A. Wentink and Associates (Veltri) | ||||
| Jersey Jungle (Ruppert) | ||||
| Trace Environmental (Potzer) | ||||
| Hernandez Design (Sarno) |