The Blue Ribbon (Perry) 27
Trace Environmental (Potzer) 18
Garden of Life Massage and Yoga Center (Emma) 16
Jersey Jungle (Ruppert) 10
Kenneth A. Wentink and Associates (Veltri) 20
Hernandez Design (Sarno) 15
| Team | ||||
| Whitewater Flies (M. Fenlon) | ||||
| The Soccer Edge (K. Fenlon) | ||||
| Trace Environmental Systems (Perry) | ||||
| Above and Beyond Contracting (Tallamy) | ||||
| Kenneth A Wentink and Associates (Emma) | ||||
| The Blue Ribbon Bar and Grill (Potzer) |
| Team | ||||
| The Soccer Edge (Fenlon) | ||||
| Trace Environmental Systems Inc. (Potzer) | ||||
| Century Masonry and Waterproofing (Emma) | ||||
| The Blue Ribbon Bar and Grill (Clausen) | ||||
| Kenneth A. Wentink and Associates (Tallamy) | ||||
| Jersey Jungle (Perry) |
| Team | ||||
| Garden of Life Massage and Yoga Center (Emma) | ||||
| The Blue Ribbon (Perry) | ||||
| Kenneth A. Wentink and Associates (Veltri) | ||||
| Jersey Jungle (Ruppert) | ||||
| Trace Environmental (Potzer) | ||||
| Hernandez Design (Sarno) |